| Item | Specifications |
| LCD Panel Characteristics | |
| Screen Size | 23.8″ (7″ to 55″ available upon request) |
| Resolution | 1920 × 1080 Full HD (Optional 4K available) |
| Aspect Ratio | 16:9 |
| Brightness | 1000–1500 cd/m² (Sunlight Readable) |
| Viewing Angle | 80°/80° (H), 80°/80° (V) / Full Viewing Angle Optional |
| Contrast Ratio | 1000:1 |
| Backlight MTBF | ≥ 50,000 Hours |
| Touchscreen Characteristics (Optional) | |
| Touch Type | Projected Capacitive (PCAP) / 5-Wire Resistive / Infrared (IR) / Non-Touch |
| Surface Hardness | ≥ 7H (PCAP) / ≥ 3H (Resistive) |
| Touch Durability | ≥ 50 Million Touches (PCAP) / ≥ 35 Million Touches (Resistive) |
| Light Transmission | ≥ 88% (Resistive) / ≥ 90% (PCAP) |
| I/O & Power Interface | |
| Video Inputs | 1 × HDMI, 1 × VGA (Optional: DVI, DisplayPort) |
| Touch Interface | 1 × USB (Type-B / Type-A) or RS232 COM for touch controller |
| Audio | 1 × 3.5mm Audio In/Out (Built-in Speakers Optional) |
| Power Input | Standard DC 12V / Optional DC 9–36V Wide Voltage Input |
| Mechanical & Environmental | |
| Enclosure Material | Heavy-Duty Aluminum Alloy / 304/316 Stainless Steel / Sheet Metal |
| Surface Finish | Sandblasted Anodized / Powder Coated / CNC Brushed |
| Housing Color | Default Black / Silver / Custom RAL Colors |
| IP Protection | Front Panel IP65 (Full Enclosure IP65/IP67/IP69K Optional) |
| Mounting Options | VESA 75×75 / 100×100 mm, Panel Mount, Open Frame, Desktop Stand |
| Operating Temperature | -20°C to 70°C (-4°F to 158°F) |
| Storage Temperature | -30°C to 80°C (-22°F to 176°F) |
| Certifications | CE, FCC, RoHS Compliant |
23.8″ Open Frame Industrial LCD Monitor with Flange Brackets
-
Rugged Open Frame Architecture: Sleek extruded aluminum profile bezel combined with a heavy-duty steel rear chassis and integrated 4-side slotted flange brackets for fast drop-in integration.
-
Versatile Dual Mounting Options: Engineered for flexible rear-mount / open-frame cabinet embedding, alongside standard rear 75/100mm VESA wall-mount compatibility.
-
Protected Rear-Edge OSD Controls: Industrial mechanical membrane control buttons neatly recessed on the rear chassis edge to prevent unauthorized front tampering.
-
Vibrant Full HD Display & Simple I/O: 23.8″ 1080P Full HD widescreen panel equipped with HDMI, VGA video inputs, Audio 3.5mm jack, and standard DC 12V power supply.
-
Target Applications: Engineered for banking ATM & VTM kiosks, hospital patient check-in stations, airport/transit boarding gates, interactive digital fitness consoles, and factory cabinet integration.









