| Item | Specifications |
| System & Hardware Performance | |
| Processor (CPU) | Intel Celeron® J1900 / J4125 / J6412 / J6413 (Optional: Intel® Core™ i3 / i5 / i7 / i9) |
| Memory (RAM) | 8GB DDR3/DDR4 (Optional: 4GB / 16GB / 32GB / 64GB) |
| Storage | 128GB SSD (Optional: 256GB / 512GB / 1TB SSD, 2.5″ HDD) |
| Cooling System | Fanless Passive Cooling / Ultra-Quiet Active Cooling |
| Operating System (OS) | Windows 10 / 11 Pro, Windows 10 IoT Enterprise, Linux (Ubuntu, Debian, CentOS) |
| Expansion Slots | 1 × Mini PCIe (for Wi-Fi/4G/Bluetooth), 1 × M.2 (NVMe/SATA), 1 × SIM Card Slot |
| Industrial Features | Watchdog Timer (1–255s), Auto Power On, Wake-on-LAN (WoL) |
| LCD Panel Characteristics | |
| Screen Size | 17″ TFT LCD (7″ to 55″ available upon request) |
| Resolution | 1280 × 800 Full HD |
| Aspect Ratio | 4:3 |
| Brightness | 350 cd/m² (High Brightness 1000–1500 nits Sunlight Readable Optional) |
| Viewing Angle | 85°/85° (H), 85°/85° (V) (Wide Viewing Angle) |
| Contrast Ratio | 1000:1 |
| Backlight MTBF | ≥ 50,000 Hours |
| Touchscreen Options | |
| Touch Type | Projected Capacitive (PCAP 10-Point Multi-Touch) / 5-Wire Resistive / Non-Touch |
| Surface Hardness | ≥ 7H (PCAP Glass) / ≥ 3H (Resistive) |
| Touch Durability | ≥ 50 Million Touches |
| Light Transmission | ≥ 88% (Resistive) / ≥ 90% (PCAP) |
| I/O Interfaces & Power Supply | |
| Standard I/O Ports | 2–4 × USB 3.0/2.0, 1 × HDMI, 1–2 × RJ45 Gigabit LAN, 1 × VGA, 1–4 × RS232/RS485 COM |
| Audio | 1 × 3.5mm Line-out / Mic-in (Built-in Dual Speakers Optional) |
| Power Input | Standard DC 12V / Optional DC 9–36V Wide Voltage Input (AC 100–240V Adapter included) |
| Optional Modules & Functions | |
| Wireless Connectivity | Dual-Band Wi-Fi (2.4G/5G), Bluetooth 5.0, 4G/5G LTE Module |
| Data Capture & Cameras | RFID / NFC Reader, 2D Barcode Scanner, Integrated 2MP/5MP Webcam |
| Industrial Bus | CAN Bus, Isolated GPIO / DIO (Digital I/O) |
| Light Sensor | Auto-Brightness Sensor (Light Sensor) |
| Mechanical & Environmental | |
| Enclosure Material | Heavy-Duty Aluminum Alloy / 304/316 Stainless Steel / Sheet Metal |
| Surface Finish | Sandblasted Anodized / Powder Coated / CNC Brushed |
| Housing Color | Default Black / Industrial Silver / Custom RAL Colors |
| IP Protection | Front Panel IP65 (Full Sealed IP67/IP69K Waterproof Optional) |
| Mounting Options | VESA 75×75 / 100×100 mm, Panel Mount, Embedded, Desktop Stand |
| Operating Temperature | -20°C to 60°C (-4°F to 140°F) (Optional Wide Temp -30°C to 80°C) |
| Storage Temperature | -30°C to 80°C (-22°F to 176°F) |
| Certifications | CE, FCC, RoHS Compliant |
17″ Full IP67 CNC Rugged Touch Panel PC with Protective Cover
-
Heavy-Duty Protective Steel Cover: Features a rugged hinged metal cover to shield the screen from severe physical impacts, weld spatter, flying gravel, and harsh weather.
-
Full-Sealed IP67 CNC Aluminum Enclosure: Precision-milled CNC aluminum chassis with heavy-duty passive finned heatsink for complete 6-sided waterproof and dustproof protection.
-
High-Performance Core i7 Computing: Powered by high-efficiency Intel Core i7 processor, ensuring seamless multi-task processing in demanding industrial environments.
-
Aviation-Grade Sealed Connectors: Equipped with full IP67 locking metal circular connectors (Dual LAN, Dual USB, COM, Power) and secure waterproof power button.
-
Target Applications: Engineered for open-pit mining drilling rigs, foundry and metal casting shops, outdoor geological exploration stations, and rugged field test consoles.










